Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $36.49 | 316,017 | 1:1 | $37.68 | $37.85 | $35.91 |
| November 10, 2026 | $35.35 | 232,303 | 1:1 | $36.43 | $36.59 | $35.16 |
| November 11, 2026 | $36.84 | 378,469 | 1:1 | $35.21 | $37.84 | $35.11 |
| November 12, 2026 | $35.31 | 253,027 | 1:1 | $36.97 | $37.51 | $35.12 |
| November 13, 2026 | $35.76 | 221,682 | 1:1 | $35.88 | $36.23 | $34.59 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG