Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $32.28 | 412,614 | 1:1 | $31.81 | $32.63 | $31.57 |
| August 11, 2026 | $31.52 | 263,455 | 1:1 | $31.98 | $32.43 | $31.18 |
| August 12, 2026 | $31.64 | 566,788 | 1:1 | $31.46 | $31.95 | $31.03 |
| August 13, 2026 | $32.87 | 617,573 | 1:1 | $32.13 | $32.98 | $31.64 |
| August 14, 2026 | $32.59 | 236,580 | 1:1 | $32.69 | $32.94 | $32.34 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG