Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $40.12 | 175,599 | 1:1 | $39.80 | $40.58 | $39.18 |
December 17, 2024 | $40.46 | 270,540 | 1:1 | $39.61 | $40.92 | $38.28 |
December 18, 2024 | $39.09 | 485,750 | 1:1 | $40.25 | $43.45 | $38.56 |
December 19, 2024 | $39.15 | 329,690 | 1:1 | $39.81 | $40.66 | $38.47 |
December 20, 2024 | $39.61 | 284,058 | 1:1 | $38.52 | $40.57 | $38.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG