FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LendingTree, Inc. [ TREE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/14/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) 02/24/2019 |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 09/30/2020 | F | 2,661 | D | $305.57 | 626,882 | D | |||
Common Stock | 12/14/2018 | M | 97 | A | $0 | 5,104 | I | By spouse.(1)(2) | ||
Common Stock | 12/14/2018 | F | 30 | D | $235.43 | 5,074 | I | By spouse.(1)(2) | ||
Common Stock | 02/16/2019 | M | 65 | A | $0 | 5,139 | I | By spouse.(1)(3) | ||
Common Stock | 4,924 | I | By spouse.(1)(4) | |||||||
Common Stock | 45,374 | I | Through Family Trust. | |||||||
Common Stock | 1,000,000 | I | Through Ledba Family Holdings, LLC.(5) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted Stock Units | $0 | 12/14/2018 | M | 97 | (6) | (6) | Common Stock | 97 | $0 | 98 | I | By spouse.(1)(2) | |||
Restricted Stock Units | $0 | 02/16/2019 | M | 65 | (7) | (7) | Common Stock | 65 | $0 | 133 | I | By spouse.(1)(3) |
Explanation of Responses: |
1. The reporting person disclaims beneficial ownership of the shares, and this report shall not be deemed an admission that the reporting person is the beneficial owner of the shares for purposes of Section 16 or any other purpose. |
2. The reporting person's spouse was granted 292 restricted stock units on December 14, 2016 that vest in three equal annual installments beginning on December 14, 2017, in accordance with the terms of the award agreement. This reports the vesting of the second tranche of the restricted stock units. |
3. The reporting person's spouse was granted 198 restricted stock units on February 16, 2018 that vest in three equal annual installments beginning on February 16, 2019, in accordance with the terms of the award agreement. This reports the acquisition of shares by the reporting person's spouse with respect to the vesting of the first tranche of the restricted stock units. |
4. The reporting person's spouse was granted 664 restricted stock units on February 24, 2016 that vest in three equal annual installments beginning on February 24, 2017, in accordance with the terms of the award agreement. All of the restricted stock units were reported as shares of common stock in Table I, column 5 of the reporting person's Form 4 filed on November 13, 2015, as amended, but in connection with the vesting of the final tranche of the restricted stock units, an additional acquisition of 215 shares by the spouse was inadvertently reported on the reporting person's Form 4 filed on February 26, 2019. This amendment reduces the number of shares of held by the spouse by 215 shares to corrects this inadvertent over-reporting. |
5. The reporting person disclaims beneficial ownership of the shares in which he does not have a pecuniary interest, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such shares for purposes of Section 16 or for any other purpose. |
6. These restricted stock units vest in three equal installments beginning on December 14, 2017, subject to continuing service. |
7. These restricted stock units vest in three equal installments beginning on February 16, 2019, subject to continuing service. |
/s/ Ryan S. Quinn, as Attorney-in-Fact for Douglas R. Lebda | 10/02/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |