FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LendingTree, Inc. [ TREE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/03/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) 05/07/2018 |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/03/2018 | M(1)(4) | 14,750 | A | $8.48 | 534,354 | D | |||
Common Stock | 05/03/2018 | S(1) | 700 | D | $248.84 | 533,654 | D | |||
Common Stock | 05/03/2018 | S(1) | 1,435 | D | $251.04 | 532,219 | D | |||
Common Stock | 05/03/2018 | S(1) | 1,614 | D | $251.98 | 530,605 | D | |||
Common Stock | 05/03/2018 | S(1) | 724 | D | $253.04 | 529,881 | D | |||
Common Stock | 05/03/2018 | S(1) | 1,479 | D | $254.09 | 528,402 | D | |||
Common Stock | 05/03/2018 | S(1) | 789 | D | $255.22 | 527,613 | D | |||
Common Stock | 05/03/2018 | S(1) | 687 | D | $255.89 | 526,926 | D | |||
Common Stock | 05/03/2018 | S(1) | 1,246 | D | $257.06 | 525,680 | D | |||
Common Stock | 05/03/2018 | S(1) | 3,780 | D | $258.42 | 521,900 | D | |||
Common Stock | 05/03/2018 | S(1) | 1,549 | D | $259.28 | 520,351 | D | |||
Common Stock | 05/03/2018 | S(1) | 747 | D | $260.03 | 519,604 | D | |||
Common Stock | 4,685 | I | By Spouse.(2) | |||||||
Common Stock | 45,374 | I | Through Family Trust. | |||||||
Common Stock | 1,000,000 | I | Through Lebda Family Holdings, LLC.(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option to Purchase Common Stock | $8.48 | 05/03/2018 | M(4) | 14,750 | 08/21/2013 | 08/21/2018 | Common Stock | 14,750 | $0 | 442,350 | D |
Explanation of Responses: |
1. The option exercise and sales reported on this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 2, 2018. |
2. The reporting person disclaims beneficial ownership of the shares, and this report shall not be deemed an admission that the reporting person is the beneficial owner of the shares for purposes of Section 16 or any other purpose. |
3. The reporting person disclaims beneficial ownership of the shares in which he does not have a pecuniary interest, and this report shall not be deemed an admission that the reporting person is the beneficial owner of such shares for purposes of Section 16 or for any other purpose. |
4. This transaction was omitted from the reporting person's original Form 4, which resulted in an underreporting of Common Stock. |
/s/ Katharine F. Pierce as Attorney-in-Fact for Douglas R. Lebda | 05/14/2018 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |